P2-Leading Pitching Career By Team - shutouts*
 Player   Tm   1st Yr   L Yr   Years   G   GS   CG   W   L   PCT   IP   Sho   ShO / Yr 
 DRYSDALE,Don   BUMS   1956   1969   14   475   465   202   207   178   .538   3572.1   43   3.1 
 KOUFAX,Sandy   BUMS   1955   1966   12   367   312   160   160   115   .582   2466.0   39   3.3 
 PODRES,Johnny   BUMS   1953   1966   13   321   308   101   133   110   .547   2155.2   32   2.5 
 SUTTON,Don   BUMS   1966   1973   8   285   281   102   121   110   .524   2103.1   31   3.9 
 OSTEEN,Claude   BUMS   1965   1973   9   333   333   120   146   118   .553   2495.2   28   3.1 
 VANCE,Dazzy   BUMS   1922   1935   12   352   323   223   159   153   .510   2783.0   25   2.1 
 RUCKER,Nap   BUMS   1907   1916   10   339   278   227   144   136   .514   2554.0   24   2.4 
 MUNGO,Van Lingle   BUMS   1931   1940   10   265   215   139   112   100   .528   1854.0   24   2.4 
 GRIMES,Burleigh   BUMS   1918   1926   9   301   284   196   127   148   .462   2374.2   23   2.6 
 ERSKINE,Carl   BUMS   1948   1959   12   292   215   87   122   71   .632   1697.1   23   1.9 
 NEWCOMBE,Don   BUMS   1949   1958   8   242   229   115   132   67   .663   1780.2   22   2.8 
 SINGER,Bill   BUMS   1964   1972   8   179   178   43   61   75   .449   1232.2   20   2.5 
 ROE,Preacher   BUMS   1948   1954   7   184   171   85   100   48   .676   1375.1   20   2.9 
 WYATT,Whit   BUMS   1939   1944   6   147   147   107   83   52   .615   1207.0   18   3.0 
 BRANCA,Ralph   BUMS   1944   1956   11   244   165   85   94   60   .610   1436.1   17   1.5 
 HIGBE,Kirby   BUMS   1941   1947   5   142   129   77   70   47   .598   1070.0   16   3.2 
 CLARK,Watty   BUMS   1927   1936   10   290   196   107   115   89   .564   1695.0   15   1.5 
 PFEFFER,Jeff   BUMS   1913   1921   9   212   199   166   93   104   .472   1730.0   15   1.7 
 CADORE,Leon   BUMS   1915   1923   9   170   145   99   61   72   .459   1224.0   14   1.6 
 DONOVAN,Wild Bill   BUMS   1900   1902   3   83   72   61   44   27   .620   636.0   13   4.3 
 DOWNING,Al   BUMS   1971   1973   3   93   93   31   45   25   .643   697.0   13   4.3 

Created with Norwood Career Database V. 3.20 on 2/22/04